L04BE95C by Fenner Drives | Eagle 95 V Belting | Cross Section C/22 | 7/8" w x 9/16" h | Non-Reinforced | Beige | 100ft
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Conveying - V Belting - Non-Reinforced
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
|
SPECIFICATIONS
Profile Shape: | N/A | Profile Size: | N/A |
---|---|---|---|
Reinforcement: | N/A | Color: | N/A |
Compliancy: | N/A | Durometer: | N/A |
Material: | N/A | Package Length: | N/A |
Part Number | Material & Color | Cross Section | Dimensions w x h* | Minimum Pulley Γ | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | |||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | |||
1032072 | Eagle Orange 85 | C/22 | 29/32 x 17/32" | 23 x 13.5mm | 4.25" | 108mm | 12.2 | 54.1 | 20.6 | 91.7 | 28.9 | 128.6 | 36.6 | 163 | 0.201 lbs | 0.3 kg |
4912072 | Eagle Clear 85 | C/22 | 29/32 x 17/32" | 23 x 13.5mm | 4.25" | 108mm | 12.5 | 55.5 | 21.1 | 94 | 29.6 | 131.8 | 37.5 | 167 | 0.201 lbs | 0.3 kg |
L04I85C | Eagle Ivory 85 | C/22 | 7/8 x 9/16" | 22 x 14.5mm | 4.57" | 116mm | 33.9 | 150.6 | 51.7 | 229.8 | 67.8 | 301.7 | 82.1 | 365.4 | 0.194 lbs | 0.289 kg |
L04BL85C | Eagle Blue 85 | C/22 | 7/8 x 9/16" | 22 x 14.5mm | 4.5" | 116mm | 12 | 54 | 20.3 | 91.5 | 28.5 | 128.4 | 36.2 | 162.6 | 0.199 lbs | 0.199 kg |
L04G89C | Eagle Green 89 | C/22 | 7/8 x 9/16" | 22 x 14.5mm | 5.14" | 131mm | 60.8 | 270.3 | 92.8 | 412.9 | 121.5 | 540.5 | 146.5 | 651.9 | 0.197 lbs | 0.293 kg |
4999306 | Eagle Red 90 | C/22 | 7/8 x 9/16" | 22 x 14.5mm | 5.75" | 145mm | 81.1 | 360.8 | 116.8 | 519.7 | 147.1 | 654.1 | 172.1 | 765.4 | 0.197 lbs | 0.293 kg |
L04BE95C | Eagle Beige 95 | C/22 | 7/8 x 9/16" | 22 x 14.5mm | 5.7" | 145mm | 49.9 | 222.2 | 74.6 | 332 | 96.4 | 428.9 | 115.5 | 513.6 | 0.204 lbs | 0.303 kg |
4911072 | Eagle Clear 95 | C/22 | 29/32 x 17/32" | 23 x 13.5mm | 5.31" | 135mm | 22.9 | 102 | 37.4 | 166.2 | 50.3 | 223.7 | 61.3 | 272.7 | 0.206 lbs | 0.307 kg |
L04BY40C | Eagle White 40D | C/22 | 7/8 x 9/16" | 22 x 14.5mm | 6.85" | 174mm | 46.8 | 208 | 79.9 | 355.4 | 110.2 | 490 | 136.1 | 605.6 | 0.194 lbs | 0.288 kg |
1032054 | Eagle Orange 85 | C/22 Ribbed | 29/32 x 17/32" | --- | 4.25" | 108mm | 11.3 | 50.3 | 19.2 | 85.3 | 26.9 | 119.7 | 34.1 | 151.7 | 0.187 lbs | 0.279 kg |
4999514 | Eagle Green 89 | C/22 Ridge-Top | --- | 22 x 24.5mm | 8.68" | 221mm | 85.6 | 380.7 | 130.7 | 581.4 | 171.1 | 761.2 | 206.4 | 917.9 | 0.278 lbs | 0.413 kg |
L04G89CX | Eagle Green 89 | C/22 Ridge-Top | --- | 22 x 28.5mm | 10.1" | 257mm | 98.7 | 439.2 | 150.8 | 670.8 | 197.4 | 878.1 | 238.1 | 1059 | 0.32 lbs | 0.477 kg |
493050030M | Eagle Ivory 85 SGT PU | C/22 | 0.88 x 0.72" | 22 x 18.56mm | 5.28" | 134mm | 33.9 | 150.6 | 51.7 | 229.8 | 67.8 | 301.7 | 82.1 | 365.4 | 0.227 lbs | 0.338 kg |
L04I85CSGM | Eagle Ivory 85 SGT PVC | C/22 | 0.88 x 0.78" | 22 x 20.01mm | 5.28" | 134mm | 33.9 | 150.6 | 51.7 | 229.8 | 67.8 | 301.7 | 82.1 | 365.4 | 0.245 lbs | 0.365 kg |
493140030M | Eagle Ivory 85 SGT TPE | C/22 | 0.88 x 0.73" | 22 x 18.84mm | 5.28" | 134mm | 33.9 | 150.6 | 51.7 | 229.8 | 67.8 | 301.7 | 82.1 | 365.4 | 0.045 lbs | 0.334 kg |
L04G89CSG | Eagle Green 89 SGT PVC | C/22 | 0.88 x 0.78" | 22 x 20.01mm | 5.94" | 151mm | 60.8 | 270.3 | 92.8 | 412.9 | 121.5 | 540.5 | 146.5 | 651.9 | 0.248 lbs | 0.37 kg |
L04R90CSG | Eagle Red 90 SGT PVC | C/22 | 0.88 x 0.78" | 22 x 20.01mm | 5.94" | 151mm | 81.1 | 360.8 | 116.8 | 519.7 | 147.1 | 654.1 | 172.1 | 765.4 | 0.248 lbs | 0.369 kg |
L04BY40CSG | Eagle White 40D SGT PVC | C/22 | 0.88 x 0.78" | 22 x 20.01mm | 8.59" | 218mm | 46.8 | 208 | 79.9 | 355.4 | 110.2 | 490 | 136.1 | 605.6 | 0.24 lbs | 0.358 kg |
* w (width) is the widest part of the belt. h (height) is the tallest part of the belt, including the belting top surface. Dimensions are for reference only.