Skip to content
🏭 Wholesale Distribution - Bulk Pricing - 1M+ Stock - Brand Name Products - USA w/ 🌎 Shipping
🏭 Wholesale Distribution - Bulk Pricing - 1M+ Stock - Brand Name Products - πŸ‡ΊπŸ‡Έ w/ 🌎 Shipping

L04BE958 by Fenner Drives | Eagle 95 Round Belting | 8mm Diameter | Non-Reinforced | Beige | 100ft

SKU L04BE958 Fenner Drives
Unit Price: $0.00 per FT
Package Quantity: 100 FT
Can I get a discount on my purchase?

Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.

What if my item is out of stock?

All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!

Can I get free shipping?

Shipping will calculate as free instantly if your order value exceeds $5000.


Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.

PRODUCT DESCRIPTION

Fenner Drives - Conveying - Round Belting - 7mm, 8mm, 5/16" Round Cross Sections - Non-Reinforced


Overview:
  • N/A
Description:
  • N/A

SPECIFICATIONS

Profile Shape: N/A Profile Size: N/A
Reinforcement: N/A Color: N/A
Compliancy: N/A Durometer: N/A
Material: N/A Package Length: N/A

Part Number Material & Color Dimensions Ø Minimum Pulley Ø Working Load @ Percent Tension Weight
4% 6% 8% 10%
in mm in mm lbs N lbs N lbs N lbs N lbs/ft kg/m
L04OG857M Eagle Orange 85 --- 7mm 2.2" 56mm 2.4 10.5 3.6 16.2 4.8 21.6 6 26.6 0.031 lbs 0.046 kg
L04C857M Eagle Clear 85 --- 7mm 2.2" 56mm 2.4 10.5 3.6 16.2 4.8 21.6 6 26.6 0.031 lbs 0.046 kg
4999637 Eagle Green 89 --- 7mm 2.48" 63mm 3.9 17.4 6.4 28.6 8.8 39.3 11 49.1 0.031 lbs 0.046 kg
4905307 Eagle Green 89 Textured --- 7mm 2.48" 63mm 2.9 12.7 4.7 20.9 6.4 28.7 8.1 35.8 0.031 lbs 0.046 kg
L04R907 Eagle Red 90 --- 7mm 2.76" 70mm 12.9 57.4 18.6 82.7 23.4 104.1 27.4 121.8 0.031 lbs 0.047 kg
4941102 Eagle Blue 80 MD 5/16" --- 2.19" 56mm 2.1 9.4 3.3 14.5 4.3 19.3 5.5 24.3 0.037 lbs 0.055 kg
1032010 Eagle Orange 85 5/16" --- 2.5" 64mm 3 13.5 4.7 20.8 6.2 27.7 7.7 34.1 0.04 lbs 0.059 kg
4908015 Eagle Clear 85 5/16" --- 2.5" 64mm 3 13.5 4.7 20.8 6.2 27.7 7.7 34.1 0.04 lbs 0.059 kg
4908015 Eagle Clear 95 5/16" --- 3.13" 79mm 5.7 25.2 8.4 37.4 10.8 48.1 12.9 57.2 0.041 lbs 0.061 kg
4934015 Eagle Clear 85 QC .313" x .126*" --- 2.5" 64mm 1.3 5.7 2 8.9 2.7 11.9 3.3 14.7 0.034 lbs 0.05 kg
4934023 Eagle Yellow 85 QC .313" x .126*" --- 2.5" 64mm 1.3 5.7 2 8.9 2.7 11.9 3.3 14.7 0.034 lbs 0.05 kg
4928006 Eagle Blue 80 EC --- 8mm 2.2" 56mm 2.4 10.5 3.6 16.2 4.8 21.5 6.1 26.9 0.038 lbs 0.056 kg
4927006 Eagle Clear 80 EC --- 8mm 2.2" 56mm 2.4 10.5 3.6 16.2 4.8 21.5 6.1 26.9 0.038 lbs 0.056 kg
L04OP808M Eagle Opaque 80 --- 8mm 2.2" 56mm 3.3 14.7 5.6 25 7.8 34.9 9.9 43.9 0.041 lbs 0.061 kg
L04OG858M Eagle Orange 85 --- 8mm 2.52" 64mm 3.1 13.7 4.7 21.1 6.3 28.1 7.8 34.7 0.041 lbs 0.06 kg
L04C858 Eagle Clear 85 --- 8mm 2.52" 64mm 3.1 13.7 4.7 21.1 6.3 28.1 7.8 34.7 0.041 lbs 0.06 kg
L04BL858M Eagle Blue 85 --- 8mm 2.52" 64mm 3.1 13.7 4.7 21.1 6.3 28.1 7.8 34.7 0.041 lbs 0.06 kg
L04G898MS Eagle Green 89 --- 8mm 2.83" 72mm 5.1 22.8 8.4 37.4 11.5 51.3 14.4 64.1 0.04 lbs 0.06 kg
4905308 Eagle Green 89 Textured --- 8mm 2.83" 72mm 3.7 16.6 6.1 27.2 8.4 37.3 10.5 46.7 0.04 lbs 0.06 kg
4940024 Eagle Red 90 --- 8mm 3.15" 80mm 16.8 74.9 24.3 107.9 30.5 135.8 35.7 158.9 0.041 lbs 0.061 kg
L04BE958 Eagle Beige 95 --- 8mm 3.15" 80mm 13.6 60.5 19.3 85.7 24.1 107 28.1 125.1 0.042 lbs 0.062 kg
L04BY408M Eagle White 40D --- 8mm 3.78" 96mm 13.3 59.2 20.5 91 26.8 119.3 32.3 143.8 0.04 lbs 0.059 kg
4928022 Eagle Blue 80 EC QC --- 8 x 3.2mm* 2.2" 56mm 1 4.6 1.6 7.1 2.2 9.6 2.7 11.9 0.032 lbs 0.047 kg
L04QC858M Eagle Clear 85 QC --- 8 x 3.2mm* 2.52" 64mm 1.3 5.8 2 9 2.7 12.1 3.4 14.9 0.034 lbs 0.051 kg
L04QR858M Eagle Red 85 QC --- 8 x 3.2mm* 2.52" 64mm 1.3 5.8 2 9 2.7 12.1 3.4 14.9 0.034 lbs 0.051 kg
L04QB858M Eagle Blue 85 QC --- 8 x 3.2mm* 2.52" 64mm 1.3 5.7 2 8.9 2.7 11.9 3.3 14.6 0.034 lbs 0.051 kg
L04CON8S QC Connectors 25/pack

* QC dimensions are shown O.D x I.D. (O.D. is the outer diameter of the belt. I.D. is the inner diameter of the belt.) Dimensions are for reference only.