H0951 by Fenner Drives | B-LOC Shrink Disc SD10 | Standard Duty | Size: 95-10 | Shaft Diameter Range: 2-3/4"-3.063" | Steel
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Power Transmission - Keyless Locking Devices - B-LOC® Shrink Disc SD10 - Standard Duty
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Features of Fenner Drives Keyless Bushings: All Fenner Drives keyless locking devices operate using the simple wedge principle. An axial force is applied- by either a hex nut (Trantorque) or a series of annular screws (B-LOC)- to engage circular steel rings with mating tapers. The resulting wedge action creates a radial force on the tapered rings, one of which contracts to squeeze the shaft while the other expands and presses into the component bore. |
|||
Notes: | |||
|
|||
Dimensions: | |||
|
SPECIFICATIONS
Series: | SD10 | Axial Movement: | No |
---|---|---|---|
Installation Torque: | 3.6 ft lb | Internal/ External: | External |
Material: | Zinc Chromate/Chrome Plated Steel | Metric/Inch: | Inch |
Releasing/ Locking: | Releasing | Screw Size: | M5 x 16 |
Self-Centering: | Yes | Shaft Diameter: | 625-.774 |
Taper: | Double | Torque Max: | 278 |
Torque Min: | 138 |
Ma | Mt | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Size | SD Bore (Hub OD) | Hub OD Tolerance | Shaft Diameter Range | Locking Screws | Install Torque | Max. Transmitted Torque | ||||||||||
d (inches) | TLd (Inch) | ds-MIN (ft lb) | ds-MAX (ft lb) | Qty | Size | (ft lb) | ds-MIN (ft lb) | ds-MAX (ft lb) | A (inch) | D (inch) | L (inch) | H (inch) | e (inch) | d1 (inch) | R (inch) | ||
B0241 | 24-10 | 0.945" | + 0 / -0.002" | 5/8" | 0.774" | 6 | M5 x 16 | 3.6 ft lb | 138 ft lb | 278 ft lb | 1.417" | 1.97" | 0.551" | 0.71" | 0.080" | 1.023" | 1/16" |
B0301 | 30-10 | B0301" | + 0 / -0.002" | 3/4" | 0.967" | 7 | M5 x 18 | 3.6 ft lb | 177 ft lb | 407 ft lb | 1.732" | 2.36" | 0.629" | 0.79" | 0.081" | 1.259" | 1/16" |
B0361 | 36-10 | 1.417" | + 0 / -0.002" | 7/8" | 1.161" | 5 | M6 x 20 | 8.7 ft lb | 315 ft lb | 666 ft lb | 2.047" | 2.83" | 0.700" | 0.87" | 0.085" | 1.496" | 1/16" |
B0441 | 44-10 | 1.732" | + 0 / -0.002" | 1-1/8" | 1.419" | 7 | M6 x 20 | 8.7 ft lb | 683 ft lb | 1198 ft lb | 2.402" | 3.15" | 0.787" | 0.94" | 0.077" | 1.850" | 1/16" |
B0501 | 50-10 | 1.969" | + 0 / -0.002" | 1-3/8" | 1.612" | 8 | M6 x 22 | 8.7 ft lb | 964 ft lb | 1565 ft lb | 2.756" | 3.54" | 0.866" | 1.02" | 0.077" | 2.086" | 1/16" |
B0551 | 55-10 | 2.165" | + 0 / -0.002" | 1-1/2" | 1.773" | 8 | M6 x 25 | 8.7 ft lb | 1014 ft lb | 1707 ft lb | 2.953" | 3.94" | 0.905" | 1.14" | 0.118" | 2.283" | 3/32" |
B0621 | 62-10 | 2.441" | + 0 / -0.002" | 1-3/4" | 1.999" | 10 | M6 x 25 | 8.7 ft lb | 1718 ft lb | 2375 ft lb | 3.386" | 4.33" | 0.905" | 1.14" | 0.118" | 2.283" | 3/32" |
B0681 | 68-10 | 2.677" | + 0 / -0.002" | 1-7/8" | 2.193" | 10 | M6 x 25 | 8.7 ft lb | 1760 ft lb | 2606 ft lb | 3.386" | 4.53" | 0.905" | 1.14" | 0.118" | 2.283" | 3/32" |
B0751 | 75-10 | 2.953" | + 0 / -0.002" | 2-1/8" | 2.418" | 7 | M8 x 25 | 22 ft lb | 2792 ft lb | 4057 ft lb | 3.937" | 5.43" | 0.984" | 1.22" | 0.118" | 3.110" | 1/8" |
B0801 | 80-10 | 3.150" | + 0 / -0.002" | 2-3/8" | 2.580" | 7 | M8 x 25 | 22 ft lb | 3416 ft lb | 4331 ft lb | 3.937" | 5.71" | 0.984" | 1.22" | 0.118" | 3.307" | 1/8" |
B0901 | 90-10 | 3.543" | + 0 / -0.004" | 2-1/2" | 2.902" | 10 | M8 x 30 | 22 ft lb | 4751 ft lb | 7139 ft lb | 4.488" | 6.10" | 1.181" | 1.49" | 0.155" | 3.700" | 1/8" |
B0951 | 95-10 | 3.740" | + 0 / -0.004" | 2-3/4" | 3.063" | 12 | M8 x 30 | 22 ft lb | 6832 ft lb | 9108 ft lb | 4.882" | 6.69" | 1.338" | 1.69" | 0.176" | 4.094" | 1/8" |
B1001 | 100-10 | 3.937" | + 0 / -0.004" | 2-7/8" | 3.224" | 12 | M8 x 35 | 22 ft lb | 7059 ft lb | 9586 ft lb | 4.882" | 6.69" | 1.338" | 1.69" | 0.176" | 4.094" | 1/8" |
B1101 | 110-10 | 4.331" | + 0 / -0.004" | 3-1/8" | 3.547" | 9 | M10 x 40 | 44 ft lb | 9013 ft lb | 12602 ft lb | 5.354" | 7.28" | 1.535" | 1.93" | 0.198" | 4.488" | 1/8" |
B1251 | 125-10 | 4.921" | + 0 / -0.004" | 3-1/2" | 4.031" | 12 | M10 x 40 | 44 ft lb | 13710 ft lb | 19540 ft lb | 6.299" | 8.46" | 1.653" | 2.04" | 0.194" | 5.275" | 1/8" |
B1401 | 140-10 | 5.512" | + 0 / -0.004" | 4" | 4.514" | 10 | M12 x 45 | 74 ft lb | 19648 ft lb | 26440 ft lb | 6.890" | 9.06" | 1.811" | 2.28" | 0.235" | 5.708" | 3/16" |
B1551 | 155-10 | 6.102" | + 0 / -0.004" | 4-1/2" | 4.998" | 12 | M12 x 50 | 74 ft lb | 27515 ft lb | 34049 ft lb | 7.559" | 10.36" | 1.968" | 2.44" | 0.236" | 6.496" | 3/16" |
H1651 | 165-10 | 6.496" | + 0 / -0.004" | 4-7/8" | 5.320" | 8 | M16 x 55 | 185 ft lb | 37737 ft lb | 47135 ft lb | 8.268" | 11.42" | 2.204" | 2.67" | 0.233" | 6.889" | 3/16" |
B1751 | 175-10 | 6.890" | + 0 / -0.004" | 5-1/4" | 5.643" | 8 | M16 x 55 | 185 ft lb | 41620 ft lb | 50005 ft lb | 8.661" | 11.81" | 2.204" | 2.67" | 0.233" | 7.283" | 3/16" |
H1851 | 185-10 | 7.283" | + 0 / -0.004" | 5-5/8" | 5.965" | 10 | M16 x 65 | 185 ft lb | 56802 ft lb | 65965 ft lb | 9.291" | 12.99" | 2.795" | 3.34" | 0.273" | 7.677" | 3/16" |
H1951 | 195-10 | 7.677" | + 0 / -0.004" | 5-7/8" | 6.288" | 12 | M16 x 65 | 185 ft lb | 71908 ft lb | 84926 ft lb | 9.685" | 13.78" | 2.795" | 3.34" | 0.273" | 8.110" | 3/16" |
B2001 | 200-10 | 7.874" | + 0 / -0.004" | 6-1/4" | 6.449" | 12 | M16 x 65 | 185 ft lb | 80674 ft lb | 87096 ft lb | 9.685" | 13.78" | 2.795" | 3.34" | 0.273" | 8.110" | 3/16" |
B2201 | 220-10 | 8.661" | + 0 / -0.004" | 6-3/8" | 7.094" | 15 | M16 x 80 | 185 ft lb | 92230 ft lb | 116425 ft lb | 10.630" | 14.57" | 3.464" | 4.06" | 0.298" | 8.897" | 1/4" |
B2401 | 240-10 | 9.449" | + 0 / -0.004" | 7" | 7.739" | 12 | M20 x 80 | 362 ft lb | 130645 ft lb | 161818 ft lb | 11.614" | 15.95" | 3.622" | 4.22" | 0.299" | 9.763" | 1/4" |
B2601 | 220-10 | 8.661" | + 0 / -0.004" | 6-3/8" | 7.094" | 15 | M16 x 80 | 185 ft lb | 92230 ft lb | 116425 ft lb | 10.630" | 14.57" | 3.464" | 4.06" | 0.298" | 8.897" | 1/4" |
B2801 | 240-10 | 9.449" | + 0 / -0.004" | 7" | 7.739" | 12 | M20 x 80 | 362 ft lb | 130645 ft lb | 161818 ft lb | 11.614" | 15.95" | 3.622" | 4.22" | 0.299" | 9.763" | 1/4" |
H3001 | 300-10 | 11.811" | + 0 / -0.005" | 9" | 9.673" | 18 | M20 x 100 | 362 ft lb | 257278 ft lb | 306749 ft lb | 14.331" | 19.10" | 4.803" | 5.52" | 0.359" | 12.125" | 5/16" |
H3201 | 320-10 | 12.598" | + 0 / -0.005" | 9-5/8" | 10.318" | 20 | M20 x 100 | 362 ft lb | 310492 ft lb | 359728 ft lb | 15.197" | 20.48" | 4.803" | 5.52" | 0.359" | 12.913" | 5/16" |
H3401 | 340-10 | 13.386" | + 0 / -0.005" | 10-1/4" | 10.963" | 24 | M20 x 110 | 362 ft lb | 392088 ft lb | 462391 ft lb | 16.063" | 22.44" | 5.276" | 6.14" | 0.432" | 13.700" | 5/16" |
H3501 | 350-10 | 13.780" | + 0 / -0.005" | 10-7/8" | 11.285" | 24 | M20 x 110 | 362 ft lb | 432685 ft lb | 474097 ft lb | 17.008" | 22.84" | 5.511" | 6.30" | 0.395" | 14.488" | 5/16" |
H3601 | 360-10 | 14.173" | + 0 / -0.005" | 11-1/4" | 11.608" | 24 | M20 x 110 | 362 ft lb | 451405 ft lb | 487702 ft lb | 17.008" | 23.23" | 5.511" | 6.30" | 0.395" | 14.488" | 5/16" |
H3801 | 380-10 | 14.961" | + 0 / -0.005" | 11-1/2" | 12.253" | 20 | M24 x 120 | 620 ft lb | 535005 ft lb | 623051 ft lb | 18.031" | 25.40" | 5.669" | 6.46" | 0.396" | 15.276" | 5/16" |
H3901 | 390-10 | 15.354" | + 0 / -0.005" | 12-1/4" | 12.575" | 21 | M24 x 120 | 620 ft lb | 633184 ft lb | 673847 ft lb | 18.425" | 25.99" | 5.669" | 6.46" | 0.396" | 15.629" | 3/8" |
H4201 | 420-10 | 16.535" | + 0 / -0.006" | 12-1/2" | 13.543" | 24 | M24 x 130 | 620 ft lb | 685493 ft lb | 829666 ft lb | 19.843" | 27.17" | 6.456" | 7.25" | 0.397" | 16.929" | 3/8" |
H4401 | 440-10 | 17.323" | + 0 / -0.005" | 13-1/2" | 14.187" | 24 | M24 x 130 | 620 ft lb | 768743 ft lb | 852536 ft lb | 20.748" | 29.53" | 6.969" | 7.95" | 0.491" | 17.716" | 3/8" |
H4601 | 460-10 | 18.110" | + 0 / -0.006" | 14-1/8" | 14.832" | 28 | M24 x 130 | 620 ft lb | 934194 ft lb | 1051580 ft lb | 21.535" | 30.32" | 6.969" | 7.95" | 0.491" | 18.425" | 3/8" |
H4801 | 480-10 | 18.898" | + 0 / -0.006" | 14-3/4" | 15.477" | 30 | M24 x 150 | 620 ft lb | 1047086 ft lb | 1176357 ft lb | 22.441" | 31.50" | 7.401" | 8.39" | 0.495" | 19.291" | 1/2" |
H5001 | 500-10 | 19.685" | + 0 / -0.006" | 15-3/8" | 16.122" | 24 | M27 x 150 | 922 ft lb | 1169590 ft lb | 1310148 ft lb | 23.228" | 33.46" | 7.401" | 8.39" | 0.495" | 19.999" | 1/2" |
Metric hex head locking screws DIN 931 grade 10.9 (See Ma for install torque).