B301120 by Fenner Drives | B-Loc B103 | 120mm | Steel
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Power Transmission - Keyless Locking Devices - B-Loc® B103 - Steel - Metric
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Note: Flange of B103 Series Keyless Bushing should be located inside of hub bore. Features of Fenner Drives Keyless Bushings: All Fenner Drives keyless locking devices operate using the simple wedge principle. An axial force is applied- by either a hex nut (Trantorque) or a series of annular screws (B-LOC)- to engage circular steel rings with mating tapers. The resulting wedge action creates a radial force on the tapered rings, one of which contracts to squeeze the shaft while the other expands and presses into the component bore. |
|||
Dimensions: | |||
|
SPECIFICATIONS
Series: | B103 | Torque Transmission: | 18195 Nm |
---|---|---|---|
Axial Movement: | Approximately 0.8 mm | Bore Tolerance: | 165.08 |
Compliancy: | RoHS | Component Bore Diameter: | 165mm |
Hub Pressure: | 188 | Installation Torque: | 122Nm |
Internal/ External: | Internal | Material: | Steel |
Metric/Inch: | Metric | Releasing/ Locking: | Locking |
Screw Size: | M12 x 35 | Self-Centering: | Yes |
Shaft Diameter: | 120mm | Shaft Tolerance: | 119.92 |
Taper: | Single | Thrust: | 303251 |
Part Number | d | D | L | L1 | L2 | Locking Screw Size | Ma |
Mt Max. Transmitted |
Th Max. Transmitted |
Ph | |
---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | Qty | Size |
Install Torque (Nm) |
Torque (Nm) |
Thrust (N) |
Hub Pressure (N/mm2) |
|
T301015 | 15mm | 32mm | 14mm | 21.5mm | 18mm | 4 | M4 x 12 | 5 | 115 | 15390 | 91 |
T301018 | 18mm | 47mm | 17mm | 28.5mm | 22.5mm | 5 | M6 x 20 | 14 | 327 | 36371 | 121 |
T301019 | 19mm | 47mm | 17mm | 28.5mm | 22.5mm | 5 | M6 x 20 | 14 | 346 | 36371 | 121 |
T301020 | 20mm | 47mm | 17mm | 28.5mm | 22.5mm | 5 | M6 x 20 | 14 | 364 | 36371 | 121 |
T301022 | 22mm | 47mm | 17mm | 28.5mm | 22.5mm | 5 | M6 x 20 | 14 | 400 | 36371 | 121 |
T301024 | 24mm | 50mm | 17mm | 28.5mm | 22.5mm | 6 | M6 x 20 | 14 | 524 | 43645 | 136 |
B301025 | 25mm | 50mm | 17mm | 28.5mm | 22.5mm | 6 | M6 x 20 | 14 | 546 | 43645 | 136 |
T301028 | 28mm | 55mm | 17mm | 28.5mm | 22.5mm | 6 | M6 x 20 | 14 | 611 | 43645 | 124 |
B301030 | 30mm | 55mm | 17mm | 28.5mm | 22.5mm | 6 | M6 x 20 | 14 | 655 | 43645 | 136 |
T301032 | 32mm | 60mm | 17mm | 28.5mm | 22.5mm | 8 | M6 x 20 | 14 | 931 | 58193 | 151 |
B301035 | 35mm | 60mm | 17mm | 28.5mm | 22.5mm | 8 | M6 x 20 | 14 | 1018 | 58193 | 151 |
T301038 | 38mm | 65mm | 17mm | 28.5mm | 22.5mm | 8 | M6 x 20 | 14 | 1106 | 58193 | 140 |
B301040 | 40mm | 65mm | 17mm | 28.5mm | 22.5mm | 8 | M6 x 20 | 14 | 1164 | 58193 | 140 |
T301042 | 42mm | 75mm | 20mm | 34.5mm | 26.5mm | 7 | M8 x 25 | 34 | 1991 | 94822 | 168 |
B301045 | 45mm | 75mm | 20mm | 34.5mm | 26.5mm | 7 | M8 x 25 | 34 | 2133 | 94822 | 168 |
B301050 | 50mm | 80mm | 20mm | 34.5mm | 26.5mm | 7 | M8 x 25 | 34 | 2371 | 94822 | 157 |
T301055 | 55mm | 85mm | 20mm | 34.5mm | 26.5mm | 8 | M8 x 25 | 34 | 2980 | 108368 | 169 |
B301060 | 60mm | 90mm | 20mm | 34.5mm | 26.5mm | 8 | M8 x 25 | 34 | 3251 | 108368 | 160 |
T301065 | 65mm | 95mm | 20mm | 34.5mm | 26.5mm | 9 | M8 x 25 | 34 | 3962 | 121914 | 170 |
B301070 | 70mm | 110mm | 24mm | 40.5mm | 30.5mm | 8 | M10 x 30 | 68 | 6151 | 175750 | 177 |
T301075 | 75mm | 115mm | 24mm | 40.5mm | 30.5mm | 8 | M10 x 30 | 68 | 6591 | 175750 | 169 |
T301080 | 80mm | 120mm | 24mm | 40.5mm | 30.5mm | 8 | M10 x 30 | 68 | 7030 | 175750 | 162 |
B301085 | 85mm | 125mm | 24mm | 40.5mm | 30.5mm | 9 | M10 x 30 | 68 | 8403 | 197719 | 175 |
B301090 | 90mm | 130mm | 24mm | 40.5mm | 30.5mm | 9 | M10 x 30 | 68 | 8897 | 197719 | 168 |
T301095 | 95mm | 135mm | 24mm | 40.5mm | 30.5mm | 10 | M10 x 30 | 68 | 10435 | 219688 | 180 |
B301100 | 100mm | 145mm | 26mm | 45mm | 33mm | 8 | M12 x 35 | 122 | 13478 | 269557 | 190 |
T301110 | 110mm | 155mm | 26mm | 45mm | 33mm | 8 | M12 x 35 | 122 | 14826 | 269557 | 177 |
B301120 | 120mm | 165mm | 26mm | 45mm | 33mm | 9 | M12 x 35 | 122 | 18195 | 303251 | 188 |
T301130 | 130mm | 180mm | 34mm | 55mm | 41mm | 9 | M14 x 40 | 183 | 25452 | 391574 | 170 |
T301140 | 140mm | 190mm | 34mm | 55mm | 41mm | 9 | M14 x 40 | 183 | 27410 | 391574 | 161 |
T301150 | 150mm | 200mm | 34mm | 55mm | 41mm | 10 | M14 x 40 | 183 | 32631 | 435082 | 170 |
T301160 | 160mm | 210mm | 34mm | 55mm | 41mm | 11 | M14 x 40 | 183 | 38287 | 478591 | 178 |
T301170 | 170mm | 225mm | 44mm | 65mm | 51mm | 12 | M14 x 40 | 183 | 44378 | 522099 | 140 |
T301180 | 180mm | 235mm | 44mm | 65mm | 51mm | 12 | M14 x 40 | 183 | 46989 | 522099 | 140 |
T301190 | 190mm | 250mm | 44mm | 65mm | 51mm | 15 | M14 x 40 | 183 | 61999 | 652624 | 157 |
T301200 | 200mm | 260mm | 44mm | 65mm | 51mm | 15 | M14 x 40 | 183 | 65262 | 652624 | 157 |
T301220 | 220mm | 285mm | 50mm | 73mm | 57mm | 12 | M16 x 45 | 297 | 82145 | 746770 | 139 |
T301240 | 240mm | 305mm | 50mm | 73mm | 57mm | 15 | M16 x 45 | 297 | 112016 | 933463 | 162 |
T301260 | 260mm | 325mm | 50mm | 73mm | 57mm | 18 | M16 x 45 | 297 | 145620 | 1120155 | 183 |
T301280 | 280mm | 355mm | 60mm | 85mm | 67mm | 16 | M18 x 50 | 393 | 163726 | 1169473 | 146 |
T301300 | 300mm | 375mm | 60mm | 85mm | 67mm | 18 | M18 x 50 | 393 | 197349 | 1315657 | 155 |
T301320 | 320mm | 405mm | 74mm | 102mm | 82mm | 18 | M20 x 50 | 569 | 274346 | 1714665 | 152 |
T301340 | 340mm | 425mm | 74mm | 102mm | 82mm | 21 | M20 x 50 | 569 | 340075 | 2000443 | 169 |
T301360 | 360mm | 455mm | 86mm | 116mm | 94mm | 18 | M22 x 60 | 759 | 377769 | 2098718 | 142 |
T301380 | 380mm | 475mm | 86mm | 116mm | 94mm | 21 | M22 x 60 | 759 | 465216 | 2448505 | 159 |
T301400 | 400mm | 495mm | 86mm | 116mm | 94mm | 21 | M22 x 60 | 759 | 489701 | 2448505 | 153 |
TOLERANCE (TL) Bore diameter machined to D -0/+TL TL = .05mm for bores up to 120mm .08mm for bores up to 305mm .10mm for bores over 305mm d = Shaft diameter machined to d +0/-TL