B0683 by Fenner Drives | B-LOC Shrink Disc SD30 | Heavy Duty | Size: 68-30 | Shaft Diameter Range: 1-7/8"-2.193" | Steel
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Power Transmission - Keyless Locking Devices - B-LOC® Shrink Disc SD30 - Heavy Duty
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
|
|||
Notes: | |||
|
|||
Dimensions: | |||
|
SPECIFICATIONS
Series: | SD10 | Axial Movement: | No |
---|---|---|---|
Installation Torque: | N/A | Internal/ External: | N/A |
Material: | Zinc Chromate/Chrome Plated Steel | Metric/Inch: | Inch |
Releasing/ Locking: | Releasing | Screw Size: | N/A |
Self-Centering: | Yes | Shaft Diameter: | N/A |
Taper: | Double | Torque Max: | N/A |
Torque Min: | N/A |
Ma | Mt | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Size | SD Bore (Hub OD) | Hub OD Tolerance | Shaft Diameter Range | Locking Screws | Install Torque | Max. Transmitted Torque | ||||||||||
d (inches) | TLd (Inch) | ds-MIN (ft lb) | ds-MAX (ft lb) | Qty | Size | (ft lb) | ds-MIN (ft lb) | ds-MAX (ft lb) | A (inch) | D (inch) | L (inch) | H (inch) | e (inch) | d1 (inch) | R (inch) | ||
H0443 | 44-30 | 1.732" | + 0 / -0.002" | 1-1/8" | 1.419" | 5 | M8 x 30 | 22 ft lb | 941 ft lb | 1653 ft lb | 2.598" | 3.35" | 1.102" | 1.34" | 0.119" | 1.890" | 1/16" |
H0503 | 50-30 | 1.969" | + 0 / -0.002" | 1-3/8" | 1.612" | 7 | M8 x 35 | 22 ft lb | 1761 ft lb | 2749 ft lb | 2.874" | 3.74" | 1.181" | 1.54" | 0.180" | 1.984" | 1/16" |
H0553 | 55-30 | 2.165" | + 0 / -0.002" | 1-1/2" | 1.773" | 7 | M8 x 35 | 22 ft lb | 1892 ft lb | 3023 ft lb | 3.071" | 4.13" | 1.181" | 1.54" | 0.180" | 2.323" | 3/32" |
B0623 | 62-30 | 2.441" | + 0 / -0.002" | 1-3/4" | 1.999" | 7 | M8 x 35 | 22 ft lb | 2353 ft lb | 3244 ft lb | 3.346" | 4.53" | 1.181" | 1.54" | 0.180" | 2.598" | 3/32" |
B0683 | 68-30 | 2.677" | + 0 / -0.002" | 1-7/8" | 2.193" | 8 | M8 x 35 | 22 ft lb | 2861 ft lb | 4173 ft lb | 3.622" | 4.72" | 1.181" | 1.54" | 0.180" | 2.835" | 3/32" |
B0753 | 75-30 | 2.953" | + 0 / -0.002" | 2-1/8" | 2.418" | 7 | M10 x 40 | 44 ft lb | 4552 ft lb | 6529 ft lb | 4.134" | 5.71" | 1.417" | 1.81" | 0.197" | 3.307" | 1/8" |
B0803 | 80-30 | 3.150" | + 0 / -0.002" | 2-3/8" | 2.580" | 7 | M10 x 40 | 44 ft lb | 5541 ft lb | 6971 ft lb | 4.134" | 5.71" | 1.417" | 1.81" | 0.197" | 3.307" | 1/8" |
B0903 | 90-30 | 3.543" | + 0 / -0.004" | 2-1/2" | 2.902" | 8 | M10 x 40 | 44 ft lb | 5946 ft lb | 8994 ft lb | 4.567" | 6.30" | 1.575" | 1.97" | 0.198" | 3.701" | 1/8" |
B1003 | 100-30 | 3.937" | + 0 / -0.004" | 2-7/8" | 3.224" | 10 | M10 x 45 | 44 ft lb | 9370 ft lb | 12700 ft lb | 4.961" | 6.69" | 1.732" | 2.13" | 0.199" | 4.094" | 1/8" |
H1253 | 125-30 | 4.921" | + 0 / -0.004" | 3-1/2" | 4.031" | 12 | M12 x 50 | 74 ft lb | 20092 ft lb | 28393 ft lb | 6.299" | 8.47" | 2.126" | 2.60" | 0.237" | 5.157" | 3/16" |
B1403 | 140-30 | 5.512" | + 0 / -0.004" | 4" | 4.514" | 12 | M12 x 60 | 74 ft lb | 23275 ft lb | 31491 ft lb | 6.889" | 9.06" | 2.362" | 2.92" | 0.279" | 5.744" | 3/16" |
H1553 | 155-30 | 6.102" | + 0 / -0.004" | 4-1/2" | 4.998" | 15 | M12 x 60 | 74 ft lb | 34154 ft lb | 42273 ft lb | 7.795" | 10.36" | 2.598" | 3.15" | 0.276" | 6.614" | 3/16" |
H1653 | 165-30 | 6.496" | + 0 / -0.004" | 4-7/8" | 5.320" | 10 | M16 x 70 | 185 ft lb | 46957 ft lb | 58743 ft lb | 8.267" | 11.42" | 2.834" | 3.47" | 0.318" | 6.940" | 3/16" |
H1753 | 175-30 | 6.890" | + 0 / -0.004" | 5-1/4" | 5.643" | 10 | M16 x 70 | 185 ft lb | 51804 ft lb | 62320 ft lb | 8.661" | 11.82" | 2.834" | 3.47" | 0.318" | 7.322" | 3/16" |
H1853 | 185-30 | 7.283" | + 0 / -0.004" | 5-5/8" | 5.965" | 15 | M16 x 80 | 185 ft lb | 86847 ft lb | 100371 ft lb | 9.291" | 12.99" | 3.622" | 4.41" | 0.394" | 7.704" | 3/16" |
H1953 | 195-30 | 7.677" | + 0 / -0.004" | 5-7/8" | 6.288" | 15 | M16 x 80 | 185 ft lb | 89488 ft lb | 105820 ft lb | 9.685" | 13.78" | 3.622" | 4.41" | 0.394" | 8.102" | 1/4" |
H2003 | 200-30 | 7.874" | + 0 / -0.004" | 6-1/4" | 6.449" | 15 | M16 x 80 | 185 ft lb | 100466 ft lb | 108524 ft lb | 9.685" | 13.78" | 3.622" | 4.41" | 0.394" | 8.102" | 1/4" |
H2203 | 220-30 | 8.661" | + 0 / -0.004" | 6-3/8" | 7.094" | 20 | M16 x 90 | 185 ft lb | 123458 ft lb | 155750 ft lb | 10.629 | 14.57" | 4.488" | 5.28" | 0.396" | 8.901" | 1/4" |
B2403 | 240-30 | 9.449" | + 0 / -0.004" | 7" | 7.739" | 15 | M20 x 100 | 362 ft lb | 162518 ft lb | 201425 ft lb | 11.614" | 15.95" | 4.724" | 5.67" | 0.473" | 9.692" | 1/4" |
H2603 | 260-30 | 10.236" | + 0 / -0.005" | 7-5/8" | 8.383" | 18 | M20 x 110 | 362 ft lb | 207733 ft lb | 263252 ft lb | 12.637" | 16.93" | 5.354" | 6.30" | 0.473" | 10.511" | 1/4" |
H2803 | 280-30 | 11.024" | + 0 / -0.005" | 8-3/8" | 9.028" | 21 | M20 x 120 | 362 ft lb | 276822 ft lb | 332933 ft lb | 13.622" | 18.11" | 5.826" | 6.77" | 0.472" | 11.370" | 5/16" |
H3003 | 300-30 | 11.811" | + 0 / -0.005" | 9" | 9.673" | 22 | M20 x 120 | 362 ft lb | 313789 ft lb | 374371 ft lb | 14.330" | 19.10" | 5.984" | 6.93" | 0.473" | 12.177" | 5/16" |
H3203 | 320-30 | 12.598" | + 0 / -0.005" | 9-5/8" | 10.318" | 24 | M20 x 120 | 362 ft lb | 368957 ft lb | 427823 ft lb | 15.196" | 20.48" | 6.299" | 7.25" | 0.476" | 12.964" | 5/16" |
H3403 | 340-30 | 13.386" | + 0 / -0.005" | 10-1/4" | 10.963" | 21 | M24 x 130 | 620 ft lb | 489329 ft lb | 577963 ft lb | 16.535" | 22.44" | 6.929" | 7.88" | 0.476" | 13.724" | 5/16" |
H3603 | 360-30 | 14.173" | + 0 / -0.005" | 11" | 11.608" | 22 | M24 x 140 | 620 ft lb | 562859 ft lb | 642534 ft lb | 17.007" | 23.23" | 7.086" | 8.04" | 0.477" | 14.515" | 3/8" |
H3903 | 390-30 | 15.354" | + 0 / -0.005" | 11-5/8" | 12.575" | 24 | M24 x 140 | 620 ft lb | 628949 ft lb | 762028 ft lb | 18.425" | 25.99" | 7.401" | 8.35" | 0.475" | 15.609" | 3/8" |
H4203 | 420-30 | 16.535" | + 0 / -0.006" | 12-1/2" | 13.543" | 30 | M24 x 160 | 620 ft lb | 852841 ft lb | 1033732 ft lb | 19.842" | 27.17" | 8.425" | 9.37" | 0.472" | 16.811" | 3/8" |
H4603 | 460-30 | 18.110" | + 0 / -0.006" | 13-5/8" | 14.832" | 28 | M27 x 170 | 922 ft lb | 1144559 ft lb | 1403894 ft lb | 21.535" | 30.32" | 8.818" | 9.93" | 0.556" | 18.503" | 1/2" |
H5003 | 500-30 | 19.685" | + 0 / -0.006" | 14-7/8" | 16.122" | 32 | M27 x 180 | 922 ft lb | 1443359 ft lb | 1749331 ft lb | 23.622" | 33.47" | 9.685" | 10.79" | 0.552" | 19.999" | 1/2" |
Metric hex head locking screws DIN 931 grade 10.9 (See Ma for install torque).