
B0241 by Fenner Drives | B-LOC Shrink Disc SD10 | Standard Duty | Size: 24-10 | Shaft Diameter Range: 5/8"-0.774" | Steel
Fenner Drives - Power Transmission - Keyless Locking Devices - B-LOC® Shrink Disc SD10 - Standard Duty
Product Data:
Brand:
Series:
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Features of Fenner Drives Keyless Bushings: All Fenner Drives keyless locking devices operate using the simple wedge principle. An axial force is applied- by either a hex nut (Trantorque) or a series of annular screws (B-LOC)- to engage circular steel rings with mating tapers. The resulting wedge action creates a radial force on the tapered rings, one of which contracts to squeeze the shaft while the other expands and presses into the component bore. |
|||
Notes: | |||
|
SPECIFICATIONS
Series: | SD10 | Axial Movement: | No |
---|---|---|---|
Installation Torque: | 3.6 ft lb | Internal/ External: | External |
Material: | Zinc Chromate/Chrome Plated Steel | Metric/Inch: | Inch |
Releasing/ Locking: | Releasing | Screw Size: | M5 x 16 |
Self-Centering: | Yes | Shaft Diameter: | 625-.774 |
Taper: | Double | Torque Max: | 278 |
Torque Min: | 138 |
Ma | Mt | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Size | SD Bore (Hub OD) | Hub OD Tolerance | Shaft Diameter Range | Locking Screws | Install Torque | Max. Transmitted Torque | ||||||||||
d (inches) | TLd (Inch) | ds-MIN (ft lb) | ds-MAX (ft lb) | Qty | Size | (ft lb) | ds-MIN (ft lb) | ds-MAX (ft lb) | A (inch) | D (inch) | L (inch) | H (inch) | e (inch) | d1 (inch) | R (inch) | ||
B0241 | 24-10 | 0.945" | + 0 / -0.002" | 5/8" | 0.774" | 6 | M5 x 16 | 3.6 ft lb | 138 ft lb | 278 ft lb | 1.417" | 1.97" | 0.551" | 0.71" | 0.080" | 1.023" | 1/16" |
B0301 | 30-10 | B0301" | + 0 / -0.002" | 3/4" | 0.967" | 7 | M5 x 18 | 3.6 ft lb | 177 ft lb | 407 ft lb | 1.732" | 2.36" | 0.629" | 0.79" | 0.081" | 1.259" | 1/16" |
B0361 | 36-10 | 1.417" | + 0 / -0.002" | 7/8" | 1.161" | 5 | M6 x 20 | 8.7 ft lb | 315 ft lb | 666 ft lb | 2.047" | 2.83" | 0.700" | 0.87" | 0.085" | 1.496" | 1/16" |
B0441 | 44-10 | 1.732" | + 0 / -0.002" | 1-1/8" | 1.419" | 7 | M6 x 20 | 8.7 ft lb | 683 ft lb | 1198 ft lb | 2.402" | 3.15" | 0.787" | 0.94" | 0.077" | 1.850" | 1/16" |
B0501 | 50-10 | 1.969" | + 0 / -0.002" | 1-3/8" | 1.612" | 8 | M6 x 22 | 8.7 ft lb | 964 ft lb | 1565 ft lb | 2.756" | 3.54" | 0.866" | 1.02" | 0.077" | 2.086" | 1/16" |
B0551 | 55-10 | 2.165" | + 0 / -0.002" | 1-1/2" | 1.773" | 8 | M6 x 25 | 8.7 ft lb | 1014 ft lb | 1707 ft lb | 2.953" | 3.94" | 0.905" | 1.14" | 0.118" | 2.283" | 3/32" |
B0621 | 62-10 | 2.441" | + 0 / -0.002" | 1-3/4" | 1.999" | 10 | M6 x 25 | 8.7 ft lb | 1718 ft lb | 2375 ft lb | 3.386" | 4.33" | 0.905" | 1.14" | 0.118" | 2.283" | 3/32" |
B0681 | 68-10 | 2.677" | + 0 / -0.002" | 1-7/8" | 2.193" | 10 | M6 x 25 | 8.7 ft lb | 1760 ft lb | 2606 ft lb | 3.386" | 4.53" | 0.905" | 1.14" | 0.118" | 2.283" | 3/32" |
B0751 | 75-10 | 2.953" | + 0 / -0.002" | 2-1/8" | 2.418" | 7 | M8 x 25 | 22 ft lb | 2792 ft lb | 4057 ft lb | 3.937" | 5.43" | 0.984" | 1.22" | 0.118" | 3.110" | 1/8" |
B0801 | 80-10 | 3.150" | + 0 / -0.002" | 2-3/8" | 2.580" | 7 | M8 x 25 | 22 ft lb | 3416 ft lb | 4331 ft lb | 3.937" | 5.71" | 0.984" | 1.22" | 0.118" | 3.307" | 1/8" |
B0901 | 90-10 | 3.543" | + 0 / -0.004" | 2-1/2" | 2.902" | 10 | M8 x 30 | 22 ft lb | 4751 ft lb | 7139 ft lb | 4.488" | 6.10" | 1.181" | 1.49" | 0.155" | 3.700" | 1/8" |
B1001 | 100-10 | 3.937" | + 0 / -0.004" | 2-7/8" | 3.224" | 12 | M8 x 35 | 22 ft lb | 7059 ft lb | 9586 ft lb | 4.882" | 6.69" | 1.338" | 1.69" | 0.176" | 4.094" | 1/8" |
B1101 | 110-10 | 4.331" | + 0 / -0.004" | 3-1/8" | 3.547" | 9 | M10 x 40 | 44 ft lb | 9013 ft lb | 12602 ft lb | 5.354" | 7.28" | 1.535" | 1.93" | 0.198" | 4.488" | 1/8" |
B1251 | 125-10 | 4.921" | + 0 / -0.004" | 3-1/2" | 4.031" | 12 | M10 x 40 | 44 ft lb | 13710 ft lb | 19540 ft lb | 6.299" | 8.46" | 1.653" | 2.04" | 0.194" | 5.275" | 1/8" |
B1401 | 140-10 | 5.512" | + 0 / -0.004" | 4" | 4.514" | 10 | M12 x 45 | 74 ft lb | 19648 ft lb | 26440 ft lb | 6.890" | 9.06" | 1.811" | 2.28" | 0.235" | 5.708" | 3/16" |
B1551 | 155-10 | 6.102" | + 0 / -0.004" | 4-1/2" | 4.998" | 12 | M12 x 50 | 74 ft lb | 27515 ft lb | 34049 ft lb | 7.559" | 10.36" | 1.968" | 2.44" | 0.236" | 6.496" | 3/16" |
H1651 | 165-10 | 6.496" | + 0 / -0.004" | 4-7/8" | 5.320" | 8 | M16 x 55 | 185 ft lb | 37737 ft lb | 47135 ft lb | 8.268" | 11.42" | 2.204" | 2.67" | 0.233" | 6.889" | 3/16" |
B1751 | 175-10 | 6.890" | + 0 / -0.004" | 5-1/4" | 5.643" | 8 | M16 x 55 | 185 ft lb | 41620 ft lb | 50005 ft lb | 8.661" | 11.81" | 2.204" | 2.67" | 0.233" | 7.283" | 3/16" |
H1951 | 195-10 | 7.677" | + 0 / -0.004" | 5-7/8" | 6.288" | 12 | M16 x 65 | 185 ft lb | 71908 ft lb | 84926 ft lb | 9.685" | 13.78" | 2.795" | 3.34" | 0.273" | 8.110" | 3/16" |
B2001 | 200-10 | 7.874" | + 0 / -0.004" | 6-1/4" | 6.449" | 12 | M16 x 65 | 185 ft lb | 80674 ft lb | 87096 ft lb | 9.685" | 13.78" | 2.795" | 3.34" | 0.273" | 8.110" | 3/16" |
Metric hex head locking screws DIN 931 grade 10.9 (See Ma for install torque).
