6202240UP by Fenner Drives | Trantorque GT | 1" | Steel
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Power Transmission - Keyless Locking Devices - Trantorque® GT - Steel - Inch
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Features of Fenner Drives Keyless Bushings: All Fenner Drives keyless locking devices operate using the simple wedge principle. An axial force is applied- by either a hex nut (Trantorque) or a series of annular screws (B-LOC)- to engage circular steel rings with mating tapers. The resulting wedge action creates a radial force on the tapered rings, one of which contracts to squeeze the shaft while the other expands and presses into the component bore. |
|||
Dimensions: | |||
|
SPECIFICATIONS
Series: | Trantorque GT | Torque Transmission: | 255 ft lb |
---|---|---|---|
Axial Movement: | Approximately 0.075" | Compliancy: | RoHS |
Component Bore Diameter: | 1-3/4" | Hub Pressure: | 9336 psi |
Installation Torque: | 125 ft lb | Internal/ External: | Internal |
Material: | Steel | Metric/Inch: | Inch |
Releasing/ Locking: | Locking | Self-Centering: | Yes |
Shaft Diameter: | 1" | Taper: | Single |
Thrust: | 6110 lbs |
Part Number | d | D | L | L1 | Wrench Size | B | B1 | Ma |
Mt Max. Transmitted |
Th Max. Transmitted |
Ph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel | (inch) | (inch) | (inch) | (inch) |
A (inch) |
A1 (inch) |
(inch) | (inch) |
Install Torque (ft lb) |
Torque (ft lb) |
Thrust (lbs) |
Hub Pressure (psi) |
6202120UP | 5/8" | 1-1/2" | 3/4" | 1-1/2" | 1-1/4" | 1-1/2" | 5/16" | 5/16" | 100 ft lb | 153 ft lb | 5857 lbs | 13347 PSI |
6202140UP | 11/16" | 1-1/2" | 3/4" | 1-1/2" | 1-1/4" | 1-1/2" | 5/16" | 5/16" | 100 ft lb | 168 ft lb | 5857 lbs | 13347 PSI |
6202160UP | 3/4" | 1-1/2" | 3/4" | 1-1/2" | 1-1/4" | 1-1/2" | 5/16" | 5/16" | 100 ft lb | 183 ft lb | 5857 lbs | 13347 PSI |
6202190UP | 13/16" | 1-3/4" | 7/8" | 1-7/8" | 1-1/2" | 1-3/4" | 7/16" | 3/8" | 125 ft lb | 207 ft lb | 6110 lbs | 9336 PSI |
6202200UP | 7/8" | 1-3/4" | 7/8" | 1-7/8" | 1-1/2" | 1-3/4" | 7/16" | 3/8" | 125 ft lb | 223 ft lb | 6110 lbs | 9336 PSI |
6202220UP | 15/16" | 1-3/4" | 7/8" | 1-7/8" | 1-1/2" | 1-3/4" | 7/16" | 3/8" | 125 ft lb | 239 ft lb | 6110 lbs | 9336 PSI |
6202240UP | 1" | 1-3/4" | 7/8" | 1-7/8" | 1-1/2" | 1-3/4" | 7/16" | 3/8" | 125 ft lb | 255 ft lb | 6110 lbs | 9336 PSI |
6202270UP | 1-1/16" | 2" | 1" | 2-1/4" | 1-3/4" | 2" | 1/2" | 9/16" | 167 ft lb | 311 ft lb | 7014 lbs | 8313 PSI |
6202280UP | 1-1/8" | 2" | 1" | 2-1/4" | 1-3/4" | 2" | 1/2" | 9/16" | 167 ft lb | 329 ft lb | 7014 lbs | 8313 PSI |
6202300UP | 1-3/16" | 2" | 1" | 2-1/4" | 1-3/4" | 2" | 1/2" | 9/16" | 167 ft lb | 347 ft lb | 7014 lbs | 8313 PSI |
6202320UP | 1-1/4" | 2" | 1" | 2-1/4" | 1-3/4" | 2" | 1/2" | 9/16" | 167 ft lb | 365 ft lb | 7014 lbs | 8313 PSI |
6202350UP | 1-5/16" | 2-3/8" | 1-1/2" | 2-3/4" | 2" | 2-3/8" | 9/16" | 1/2" | 192 ft lb | 384 ft lb | 7019 lbs | 4842 PSI |
6202360UP | 1-3/8" | 2-3/8" | 1-1/2" | 2-3/4" | 2" | 2-3/8" | 9/16" | 1/2" | 192 ft lb | 402 ft lb | 7019 lbs | 4842 PSI |
6202380UP | 1-7/16" | 2-3/8" | 1-1/2" | 2-3/4" | 2" | 2-3/8" | 9/16" | 1/2" | 192 ft lb | 421 ft lb | 7019 lbs | 4842 PSI |
6202400UP | 1-1/2" | 2-3/8" | 1-1/2" | 2-3/4" | 2" | 2-3/8" | 9/16" | 1/2" | 192 ft lb | 439 ft lb | 7019 lbs | 4842 PSI |
6202430UP | 1-9/16" | 2-5/8" | 1-11/16" | 3-1/8" | 2-1/4" | 2-5/8" | 9/16" | 11/16" | 234 ft lb | 499 ft lb | 7019 lbs | 4842 PSI |
6202440UP | 1-5/8" | 2-5/8" | 1-11/16" | 3-1/8" | 2-1/4" | 2-5/8" | 9/16" | 11/16" | 234 ft lb | 519 ft lb | 7019 lbs | 4842 PSI |
6202460UP | 1-11/16" | 2-5/8" | 1-11/16" | 3-1/8" | 2-1/4" | 2-5/8" | 9/16" | 11/16" | 234 ft lb | 539 ft lb | 7019 lbs | 4842 PSI |
6202480UP | 1-3/4" | 2-5/8" | 1-11/16" | 3-1/8" | 2-1/4" | 2-5/8" | 9/16" | 11/16" | 234 ft lb | 559 ft lb | 7019 lbs | 4842 PSI |
6202510UP | 1-13/16" | 2-7/8" | 2" | 3-9/16" | 2-1/2" | 2-7/8" | 5/8" | 3/4" | 409 ft lb | 913 ft lb | 12085 lbs | 5257 PSI |
6202520UP | 1-7/8" | 2-7/8" | 2" | 3-9/16" | 2-1/2" | 2-7/8" | 5/8" | 3/4" | 409 ft lb | 944 ft lb | 12085 lbs | 5257 PSI |
6202540UP | 1-15/16" | 2-7/8" | 2" | 3-9/16" | 2-1/2" | 2-7/8" | 5/8" | 3/4" | 409 ft lb | 976 ft lb | 12085 lbs | 5257 PSI |
6202560UP | 2" | 2-7/8" | 2" | 3-9/16" | 2-1/2" | 2-7/8" | 5/8" | 3/4" | 409 ft lb | 1007 ft lb | 12085 lbs | 5257 PSI |
6202562UP | 2-1/16" | 3-1/8" | 2-1/8" | 3-3/4" | 2-3/4" | 3-1/8" | 5/8" | 13/16" | 442 ft lb | 1013 ft lb | 11793 lbs | 4457 PSI |
6202564UP | 2-1/8" | 3-1/8" | 2-1/8" | 3-3/4" | 2-3/4" | 3-1/8" | 5/8" | 13/16" | 442 ft lb | 1044 ft lb | 11793 lbs | 4457 PSI |
6202566UP | 2-3/16" | 3-1/8" | 2-1/8" | 3-3/4" | 2-3/4" | 3-1/8" | 5/8" | 13/16" | 442 ft lb | 1075 ft lb | 11793 lbs | 4457 PSI |
6202568UP | 2-1/4" | 3-1/8" | 2-1/8" | 3-3/4" | 2-3/4" | 3-1/8" | 5/8" | 13/16" | 442 ft lb | 1106 ft lb | 11793 lbs | 4457 PSI |
6202570UP | 2-5/16" | 3-3/8" | 2-1/4" | 3-7/8" | 3" | 3-3/8" | 11/16" | 3/4" | 467 ft lb | 1101 ft lb | 11430 lbs | 3789 PSI |
6202572UP | 2-3/8" | 3-3/8" | 2-1/4" | 3-7/8" | 3" | 3-3/8" | 11/16" | 3/4" | 467 ft lb | 1131 ft lb | 11430 lbs | 3789 PSI |
6202574UP | 2-7/16" | 3-3/8" | 2-1/4" | 3-7/8" | 3" | 3-3/8" | 11/16" | 3/4" | 467 ft lb | 1161 ft lb | 11430 lbs | 3789 PSI |
6202576UP | 2-1/2" | 3-3/8" | 2-1/4" | 3-7/8" | 3" | 3-3/8" | 11/16" | 3/4" | 467 ft lb | 1191 ft lb | 11430 lbs | 3789 PSI |
6202580UP | 2-9/16" | 3-5/8" | 2-3/8" | 4-1/16" | 3-1/4" | 3-5/8" | 11/16" | 13/16" | 500 ft lb | 1207 ft lb | 11306 lbs | 3313 PSI |
6202582UP | 2-5/8" | 3-5/8" | 2-3/8" | 4-1/16" | 3-1/4" | 3-5/8" | 11/16" | 13/16" | 500 ft lb | 1237 ft lb | 11306 lbs | 3313 PSI |
6202584UP | 2-11/16" | 3-5/8" | 2-3/8" | 4-1/16" | 3-1/4" | 3-5/8" | 11/16" | 13/16" | 500 ft lb | 1266 ft lb | 11306 lbs | 3313 PSI |
6202586UP | 2-3/4" | 3-5/8" | 2-3/8" | 4-1/16" | 3-1/4" | 3-5/8" | 11/16" | 13/16" | 500 ft lb | 1295 ft lb | 11306 lbs | 3313 PSI |
6202590UP | 2-13/16" | 3-7/8" | 2-1/2" | 4-1/4" | 3-1/2" | 3-7/8" | 3/4" | 13/16" | 550 ft lb | 1354 ft lb | 11555 lbs | 3014 PSI |
6202592UP | 2-7/8" | 3-7/8" | 2-1/2" | 4-1/4" | 3-1/2" | 3-7/8" | 3/4" | 13/16" | 550 ft lb | 1384 ft lb | 11555 lbs | 3014 PSI |
6202594UP | 2-15/16" | 3-7/8" | 2-1/2" | 4-1/4" | 3-1/2" | 3-7/8" | 3/4" | 13/16" | 550 ft lb | 1414 ft lb | 11555 lbs | 3014 PSI |
6202596UP | 3" | 3-7/8" | 2-1/2" | 4-1/4" | 3-1/2" | 3-7/8" | 3/4" | 13/16" | 550 ft lb | 1444 ft lb | 11555 lbs | 3014 PSI |
NOTE: The data in the Mt Th and Ph is for a steel unit. To obtain data for other materials, use the multiplier provided below.
Multipliers:
Steel - 1.0
Electroless Nickel Plated Steel - 0.6
Thin Dense Chrome Coated Steel - 1.1
Stainless Steel - 0.3