4940036 by Fenner Drives | Eagle 90 Round Belting | 9/16" Diameter | Non-Reinforced | Red | 100ft
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Conveying - Round Belting - 13mm, 9/16" Round Cross Sections - Non-Reinforced
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Eagle Red 90 Non-Reinforced Round belt is the dependable choice for your toughest material transfer applications. Precise parameters and exacting quality standards result in a belt of such dimensional consistency that it maintains constant speed, which improves the performance of your conveyor system and provides smoother power transmission or motion transfer. Eagle Red 90 Non-Reinforced Round Belts are easily welded on-site with a Fenner Drives Butt Welding Kit. |
SPECIFICATIONS
Profile Shape: | Round | Profile Size: | 1/2", 1/4", 10mm, 12.5mm, 12mm, 15mm, 2mm, 3/16", 3/8", 3mm, 4mm, 5mm, 6.3mm, 6mm, 7mm, 8mm, 9.5mm, 9/16" |
---|---|---|---|
Reinforcement: | None | Color: | Red |
Compliancy: | REACH, RoHS | Durometer: | 90A |
Material: | Polyurethane | Package Length: | 100'/30.5m |
Part Number | Material & Color | Dimensions Γ | Minimum Pulley Γ | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | ||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | ||
L04QC8513 | Eagle Clear 85 QC | --- | 13 x 5.2mm* | 4.09" | 104mm | 3.5 | 15.3 | 5.4 | 23.8 | 7.2 | 31.9 | 8.9 | 39.4 | 0.09 lbs | 0.134 kg |
L04QCR8513M | Eagle Red 85 QC | --- | 13 x 5.2mm* | 4.09" | 104mm | 3.5 | 15.3 | 5.4 | 23.8 | 7.2 | 31.9 | 8.9 | 39.4 | 0.09 lbs | 0.134 kg |
4941106 | Eagle Blue 80 MD | 9/16" | --- | 3.94" | 100mm | 6.9 | 30.6 | 10.6 | 47.1 | 14.2 | 63 | 17.6 | 78.2 | 0.121 lbs | 0.18 kg |
L04OG8510M | Eagle Orange 85 | 9/16" | --- | 4.5" | 114mm | 9.8 | 43.7 | 15.1 | 67.3 | 20.2 | 89.8 | 24.9 | 110.6 | 0.129lbs | 0.192 kg |
4908027 | Eagle Clear 85 | 9/16" | --- | 4.5" | 114mm | 9.8 | 43.7 | 15.1 | 67.3 | 20.2 | 89.8 | 24.9 | 110.6 | 0.129lbs | 0.192 kg |
4940036 | Eagle Red 90 | 9/16" | --- | 5.63" | 143mm | 53.7 | 238.6 | 77.3 | 343.8 | 97.3 | 432.7 | 113.8 | 506.3 | 0.13lbs | 0.194 kg |
L04G8910MS | Eagle Clear 95 | 9/16" | --- | 5.63" | 143mm | 18.4 | 81.7 | 27.3 | 121.3 | 35 | 155.8 | 41.7 | 185.3 | 0.133lbs | 0.197 kg |
L04CON13S | QC Connectors | 20/pack |
* QC dimensions are shown O.D x I.D. (O.D. is the outer diameter of the belt. I.D. is the inner diameter of the belt.) Dimensions are for reference only.