4905306 by Fenner Drives | Eagle 89 Textured Round Belting | 6mm Diameter | Non-Reinforced | Green | 100ft
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Conveying - Round Belting - 6mm, 1/4" Round Cross Sections - Non-Reinforced
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Eagle Green 89 Non-Reinforced Textured Round Belts are easily welded endless in the field with either a Fenner Drives Butt Welding Kit. |
SPECIFICATIONS
Profile Shape: | Round | Profile Size: | 10mm, 12mm, 15mm, 2mm, 3mm, 4mm, 5mm, 6mm, 7mm, 8mm |
---|---|---|---|
Reinforcement: | None | Color: | Green |
Compliancy: | REACH, RoHS | Durometer: | 89A |
Material: | Polyurethane | Special Feature: | Textured |
Package Length: | 100'/30.5m |
Part Number | Material & Color | Dimensions Γ | Minimum Pulley Γ | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | ||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | ||
4928004 | Eagle Blue 80 EC | --- | 6mm | 1.65" | 42mm | 1.3 | 5.9 | 2.1 | 9.1 | 2.8 | 12.3 | 3.4 | 15.2 | 0.021 lbs | 0.032 kg |
4927004 | Eagle Clear 80 EC | --- | 6mm | 1.65" | 42mm | 1.3 | 5.9 | 2.1 | 9.1 | 2.8 | 12.3 | 3.4 | 15.2 | 0.021 lbs | 0.032 kg |
L04OP806M | Eagle Opaque 80 | --- | 6mm | 1.65" | 42mm | 1.9 | 8.2 | 3.2 | 14 | 4.4 | 19.6 | 5.6 | 24.7 | 0.023 lbs | 0.034 kg |
L04OG856M | Eagle Orange 85 | --- | 6mm | 1.89" | 48mm | 1.7 | 7.7 | 2.7 | 11.8 | 3.5 | 15.8 | 4.4 | 19.4 | 0.023 lbs | 0.034 kg |
L04C856M | Eagle Clear 85 | --- | 6mm | 1.89" | 48mm | 1.7 | 7.7 | 2.7 | 11.8 | 3.5 | 15.8 | 4.4 | 19.4 | 0.023 lbs | 0.034 kg |
L04BL856M | Eagle Blue 85 | --- | 6mm | 1.89" | 48mm | 1.7 | 7.7 | 2.7 | 11.9 | 3.6 | 15.8 | 4.4 | 19.5 | 0.023 lbs | 0.034 kg |
4905406 | Eagle Green 89 | --- | 6mm | 2.13" | 54mm | 2.9 | 12.8 | 4.7 | 21 | 6.5 | 28.9 | 8.1 | 36.1 | 0.023 lbs | 0.034 kg |
4905306 | Eagle Green 89 Textured | --- | 6mm | 2.13" | 54mm | 2.1 | 9.3 | 3.4 | 15.3 | 4.7 | 21 | 5.9 | 26.2 | 0.023 lbs | 0.034 kg |
L04BY406M | Eagle White 40D | --- | 6mm | 2.83" | 72mm | 7.5 | 33.3 | 11.5 | 51.2 | 15.1 | 67.1 | 18.2 | 80.9 | 0.022 lbs | 0.033 kg |
4928021 | Eagle Blue 80 EC QC | --- | 6mm x 2.5mm* | 1.65" | 42mm | 0.6 | 2.5 | 0.9 | 3.9 | 1.2 | 5.3 | 1.5 | 6.6 | 0.018 lbs | 0.026 kg |
L04QC856M | Eagle Clear 85 QC | --- | 6mm x 2.5mm* | 1.89" | 48mm | 0.7 | 3.2 | 1.1 | 5 | 1.5 | 6.7 | 1.9 | 8.3 | 0.019 lbs | 0.028 kg |
L04QR856M | Eagle Red 85 QC | --- | 6mm x 2.5mm* | 1.89" | 48mm | 0.7 | 3.2 | 1.1 | 5 | 1.5 | 6.7 | 1.9 | 8.3 | 0.019 lbs | 0.028 kg |
L04QB856M | Eagle Blue 85 QC | --- | 6mm x 2.5mm* | 1.89" | 48mm | 0.7 | 3.2 | 1.1 | 5 | 1.5 | 6.7 | 1.9 | 8.3 | 0.019 lbs | 0.028 kg |
4941101 | Eagle Blue 80 MD | 1/4" | 6.3mm | 1.75" | 44mm | 1.3 | 6 | 2.1 | 9.2 | 2.8 | 12.3 | 3.4 | 15.3 | 0.024 lbs | 0.035 kg |
4940003 | Eagle Opaque 80 | 1/4" | 6.3mm | 1.75" | 44mm | 2.1 | 9.2 | 3.5 | 15.7 | 4.9 | 22 | 6.2 | 27.7 | 0.026 lbs | 0.039 kg |
1032008 | Eagle Orange 85 | 1/4" | 6.3mm | 2" | 51mm | 1.9 | 8.6 | 3 | 13.3 | 4 | 17.7 | 4.9 | 21.9 | 0.026 lbs | 0.038 kg |
4908012 | Eagle Clear 85 | 1/4" | 6.3mm | 2" | 51mm | 1.9 | 8.6 | 3 | 13.3 | 4 | 17.7 | 4.9 | 21.9 | 0.026 lbs | 0.038 kg |
4940023 | Eagle Red 90 | 1/4" | 6.3mm | 2.5" | 64mm | 10.6 | 47.2 | 15.3 | 67.9 | 19.2 | 85.5 | 22.5 | 100 | 0.026 lbs | 0.038 kg |
4907012 | Eagle Blue 80 MD | 1/4" | 6.3mm | 2.5" | 64mm | 3.6 | 16.1 | 5.4 | 24 | 6.9 | 30.8 | 8.2 | 36.6 | 0.026 lbs | 0.039 kg |
4934012 | Eagle Clear 85 QC | .250 x .098"* | --- | 2" | 51mm | 0.8 | 3.7 | 1.3 | 5.7 | 1.7 | 7.7 | 2.1 | 9.5 | 0.022 lbs | 0.032 kg |
4934022 | Eagle Yellow 85 QC | .250 x .098"* | --- | 2" | 51mm | 0.8 | 3.7 | 1.3 | 5.7 | 1.7 | 7.7 | 2.1 | 9.5 | 0.022 lbs | 0.032 kg |
4928005 | Eagle Blue 80 EC | 1/4" | 6.3mm | 1.74" | 44mm | 1.5 | 6.6 | 2.3 | 10.2 | 3.1 | 13.7 | 3.8 | 17 | 0.023 lbs | 0.035 kg |
L04BL856-3 | Eagle Blue 85 | 1/4" | 6.3mm | 2" | 51mm | 1.9 | 8.6 | 3 | 13.3 | 4 | 17.7 | 4.9 | 21.8 | 0.025 lbs | 0.037 kg |
L04CON6S | QC Connectors | 25/pack |
* QC dimensions are shown O.D x I.D. (O.D. is the outer diameter of the belt. I.D. is the inner diameter of the belt.) Dimensions are for reference only.