4905304 by Fenner Drives | Eagle 89 Textured Round Belting | 4mm Diameter | Non-Reinforced | Green | 100ft
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Conveying - Round Belting - 4mm, 5mm, 3/16" Round Cross Sections - Non-Reinforced
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Eagle Green 89 Non-Reinforced Textured Round Belts are easily welded endless in the field with either a Fenner Drives Butt Welding Kit. |
SPECIFICATIONS
Profile Shape: | Round | Profile Size: | 10mm, 12mm, 15mm, 2mm, 3mm, 4mm, 5mm, 6mm, 7mm, 8mm |
---|---|---|---|
Reinforcement: | None | Color: | Green |
Compliancy: | REACH, RoHS | Durometer: | 89A |
Material: | Polyurethane | Special Feature: | Textured |
Package Length: | 100'/30.5m |
Part Number | Material & Color | Dimensions Γ | Minimum Pulley Γ | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | ||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | ||
4928002 | Eagle Blue 80 EC | --- | 4mm | 1.1" | 28mm | 0.6 | 2.8 | 0.9 | 4.2 | 1.3 | 5.6 | 1.5 | 6.7 | 0.009 lbs | 0.014 kg |
4927002 | Eagle Clear 80 EC | --- | 4mm | 1.1" | 28mm | 0.6 | 2.8 | 0.9 | 4.2 | 1.3 | 5.6 | 1.5 | 6.7 | 0.009 lbs | 0.014 kg |
L04OP804 | Eagle Opaque 80 | --- | 4mm | 1.1" | 28mm | 0.8 | 3.7 | 1.4 | 6.2 | 2 | 8.7 | 2.5 | 11 | 0.01 lbs | 0.015 kg |
L04OG854 | Eagle Orange 85 | --- | 4mm | 1.26" | 32mm | 0.8 | 3.4 | 1.2 | 5.3 | 1.6 | 7 | 1.9 | 8.6 | 0.01 lbs | 0.015 kg |
L04C854 | Eagle Clear 85 | --- | 4mm | 1.26" | 32mm | 0.8 | 3.4 | 1.2 | 5.3 | 1.6 | 7 | 1.9 | 8.6 | 0.01 lbs | 0.015 kg |
L04R8504 | Eagle Red 85 | --- | 4mm | 1.26" | 32mm | 0.8 | 3.4 | 1.2 | 5.3 | 1.6 | 7 | 2 | 8.7 | 0.01 lbs | 0.015 kg |
L04BL854 | Eagle Blue 85 | --- | 4mm | 1.26" | 32mm | 0.8 | 3.4 | 1.2 | 5.3 | 1.6 | 7 | 2 | 8.7 | 0.01 lbs | 0.015 kg |
4905404 | Eagle Green 89 | --- | 4mm | 1.42" | 36mm | 1.3 | 5.7 | 2.1 | 9.3 | 2.9 | 12.8 | 3.6 | 16 | 0.01 lbs | 0.015 kg |
4905304 | Eagle Green 89 Textured | --- | 4mm | 1.42" | 36mm | 0.9 | 4.1 | 1.5 | 6.8 | 2.1 | 9.3 | 2.6 | 11.6 | 0.01 lbs | 0.015 kg |
4940021 | Eagle Red 90 | --- | 4mm | 1.57" | 40mm | 4.2 | 18.6 | 6 | 26.8 | 7.6 | 33.8 | 8.9 | 39.5 | 0.01 lbs | 0.015 kg |
L04BY404 | Eagle White 40D | --- | 4mm | 1.89" | 48mm | 3.3 | 14.8 | 5.1 | 22.8 | 6.7 | 29.8 | 8.1 | 36 | 0.01 lbs | 0.015 kg |
4941100 | Eagle Blue 80 MD | 3/16" | --- | 1.31" | 33mm | 0.8 | 3.5 | 1.2 | 5.4 | 1.6 | 7 | 1.9 | 8.6 | 0.013 lbs | 0.02 kg |
1032006 | Eagle Orange 85 | 3/16" | --- | 1.5" | 38mm | 1.1 | 4.9 | 1.7 | 7.5 | 2.2 | 10 | 2.8 | 12.3 | 0.014 lbs | 0.021 kg |
4908009 | Eagle Clear 85 | 3/16" | --- | 1.5" | 38mm | 1.1 | 4.9 | 1.7 | 7.5 | 2.2 | 10 | 2.8 | 12.3 | 0.014 lbs | 0.021 kg |
4940022 | Eagle Red 90 | 3/16" | --- | 1.88" | 48mm | 6 | 26.5 | 8.6 | 38.2 | 10.8 | 48.1 | 12.6 | 56.2 | 0.014 lbs | 0.022 kg |
4907009 | Eagle Clear 95 | 3/16" | --- | 1.88" | 48mm | 2 | 9.1 | 3 | 13.5 | 3.9 | 17.3 | 4.6 | 20.6 | 0.015 lbs | 0.022 kg |
4934009 | Eagle Clear 85 QC | .188" x .080" | --- | 1.5" | 38mm | 0.5 | 2 | 0.7 | 3.1 | 0.9 | 4.2 | 1.2 | 5.2 | 0.012 lbs | 0.018 kg |
4934021 | Eagle Yellow 85 QC | .188" x .080"* | --- | 1.5" | 38mm | 0.5 | 2 | 0.7 | 3.1 | 0.9 | 4.2 | 1.2 | 5.2 | 0.012 lbs | 0.018 kg |
4928003 | Eagle Blue 80 EC | --- | 5mm | 1.38" | 35mm | 0.9 | 4.2 | 1.4 | 6.3 | 1.9 | 8.4 | 2.4 | 10.6 | 0.015 lbs | 0.022 kg |
4927003 | Eagle Clear 80 EC | --- | 5mm | 1.38" | 35mm | 0.9 | 4.2 | 1.4 | 6.3 | 1.9 | 8.4 | 2.4 | 10.6 | 0.015 lbs | 0.022 kg |
L04OP805M | Eagle Opaque 80 | --- | 5mm | 1.38" | 35mm | 1.3 | 5.7 | 2.2 | 9.7 | 3.1 | 13.6 | 3.9 | 17.2 | 0.016 lbs | 0.024 kg |
4940100 | Eagle Orange 85 | --- | 5mm | 1.57" | 40mm | 1.2 | 5.4 | 1.9 | 8.3 | 2.5 | 11 | 3.1 | 13.6 | 0.016 lbs | 0.024 kg |
L04C855M | Eagle Clear 85 | --- | 5mm | 1.57" | 40mm | 1.2 | 5.3 | 1.9 | 8.3 | 2.5 | 11 | 3 | 13.5 | 0.016 lbs | 0.024 kg |
L04R855 | Eagle Red 85 | --- | 5mm | 1.57" | 40mm | 1.2 | 5.3 | 1.9 | 8.3 | 2.5 | 11 | 3 | 13.5 | 0.016 lbs | 0.024 kg |
L04BL855M | Eagle Blue 85 | --- | 5mm | 1.57" | 40mm | 1.2 | 5.3 | 1.9 | 8.3 | 2.5 | 11 | 3 | 13.5 | 0.016 lbs | 0.024 kg |
4905405 | Eagle Green 89 | --- | 5mm | 1.77" | 45mm | 2 | 8.9 | 3.3 | 14.6 | 4.5 | 20.1 | 5.6 | 25.1 | 0.016 lbs | 0.023 kg |
4905305 | Eagle Green 89 Textured | --- | 5mm | 1.77" | 45mm | 1.5 | 6.5 | 2.4 | 10.6 | 3.3 | 14.6 | 4.1 | 18.2 | 0.016 lbs | 0.023 kg |
L04R9005M | Eagle Red 90 | --- | 5mm | 1.97" | 50mm | 6 | 26.5 | 8.6 | 38.2 | 10.8 | 48.1 | 12.6 | 56.2 | 0.014 lbs | 0.022 kg |
L04BE955M | Eagle Beige 95 | --- | 5mm | 1.97" | 50mm | 5.3 | 23.6 | 7.5 | 33.4 | 9.4 | 41.8 | 11 | 48.8 | 0.016 lbs | 0.024 kg |
L04BY405M | Eagle White 40D | --- | 5mm | 2.36" | 60mm | 5.2 | 23.1 | 8 | 35.5 | 10.5 | 46.6 | 12.6 | 56.2 | 0.015 lbs | 0.023 kg |
4928020 | Eagle Blue 80 EC QC | --- | 5mm x 2mm* | 1.38" | 35mm | 0.4 | 1.8 | 0.6 | 2.8 | 0.8 | 3.7 | 1 | 4.6 | 0.012 lbs | 0.018 kg |
L04QC855M | Eagle Clear 85 QC | --- | 5mm x 2mm* | 1.57" | 40mm | 0.5 | 2.3 | 0.8 | 3.5 | 1.1 | 4.7 | 1.3 | 5.8 | 0.013 lbs | 0.02 kg |
L04QR855M | Eagle Red 85 QC | --- | 5mm x 2mm* | 1.57" | 40mm | 0.5 | 2.3 | 0.8 | 3.5 | 1.1 | 4.7 | 1.3 | 5.8 | 0.013 lbs | 0.02 kg |
L04QB855M | Eagle Blue 85 QC | --- | 5mm x 2mm* | 1.38" | 35mm | 0.5 | 2.3 | 0.8 | 3.5 | 1.1 | 4.7 | 1.3 | 5.8 | 0.013 lbs | 0.02 kg |
4935009 | QC Connectors | 25/pack | N/A | N/A |
* QC dimensions are shown O.D x I.D. (O.D. is the outer diameter of the belt. I.D. is the inner diameter of the belt.) Dimensions are for reference only.