
10/B103 by Bestorq | Classical 10- Banded Wrapped V-Belt | 10/B Section | 106" O.C.
Classical Banded Wrapped Belts - 10/B Style V-Belts - 10-Banded
Product Data:
Series:
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Inside Circumference (O.C.) (in.) |
Outside Circumference (O.C.) (in.) |
10/B47 | .64" | 7.410" | .55" | .75" | 40 | 10 | 47" | 50" |
10/B48 | .64" | 7.410" | .55" | .75" | 40 | 10 | 48" | 51" |
10/B49 | .64" | 7.410" | .55" | .75" | 40 | 10 | 49" | 52" |
10/B50 | .64" | 7.410" | .55" | .75" | 40 | 10 | 50" | 53" |
10/B51 | .64" | 7.410" | .55" | .75" | 40 | 10 | 51" | 54" |
10/B52 | .64" | 7.410" | .55" | .75" | 40 | 10 | 52" | 55" |
10/B53 | .64" | 7.410" | .55" | .75" | 40 | 10 | 53" | 56" |
10/B54 | .64" | 7.410" | .55" | .75" | 40 | 10 | 54" | 57" |
10/B55 | .64" | 7.410" | .55" | .75" | 40 | 10 | 55" | 58" |
10/B56 | .64" | 7.410" | .55" | .75" | 40 | 10 | 56" | 59" |
10/B57 | .64" | 7.410" | .55" | .75" | 40 | 10 | 57" | 60" |
10/B58 | .64" | 7.410" | .55" | .75" | 40 | 10 | 58" | 61" |
10/B59 | .64" | 7.410" | .55" | .75" | 40 | 10 | 59" | 62" |
10/B60 | .64" | 7.410" | .55" | .75" | 40 | 10 | 60" | 63" |
10/B61 | .64" | 7.410" | .55" | .75" | 40 | 10 | 61" | 64" |
10/B62 | .64" | 7.410" | .55" | .75" | 40 | 10 | 62" | 65" |
10/B63 | .64" | 7.410" | .55" | .75" | 40 | 10 | 63" | 66" |
10/B64 | .64" | 7.410" | .55" | .75" | 40 | 10 | 64" | 67" |
10/B65 | .64" | 7.410" | .55" | .75" | 40 | 10 | 65" | 68" |
10/B66 | .64" | 7.410" | .55" | .75" | 40 | 10 | 66" | 69" |
10/B67 | .64" | 7.410" | .55" | .75" | 40 | 10 | 67" | 70" |
10/B68 | .64" | 7.410" | .55" | .75" | 40 | 10 | 68" | 71" |
10/B69 | .64" | 7.410" | .55" | .75" | 40 | 10 | 69" | 72" |
10/B70 | .64" | 7.410" | .55" | .75" | 40 | 10 | 70" | 73" |
10/B71 | .64" | 7.410" | .55" | .75" | 40 | 10 | 71" | 74" |
10/B72 | .64" | 7.410" | .55" | .75" | 40 | 10 | 72" | 75" |
10/B73 | .64" | 7.410" | .55" | .75" | 40 | 10 | 73" | 76" |
10/B74 | .64" | 7.410" | .55" | .75" | 40 | 10 | 74" | 77" |
10/B75 | .64" | 7.410" | .55" | .75" | 40 | 10 | 75" | 78" |
10/B76 | .64" | 7.410" | .55" | .75" | 40 | 10 | 76" | 79" |
10/B77 | .64" | 7.410" | .55" | .75" | 40 | 10 | 77" | 80" |
10/B78 | .64" | 7.410" | .55" | .75" | 40 | 10 | 78" | 81" |
10/B79 | .64" | 7.410" | .55" | .75" | 40 | 10 | 79" | 82" |
10/B80 | .64" | 7.410" | .55" | .75" | 40 | 10 | 80" | 83" |
10/B81 | .64" | 7.410" | .55" | .75" | 40 | 10 | 81" | 84" |
10/B82 | .64" | 7.410" | .55" | .75" | 40 | 10 | 82" | 85" |
10/B83 | .64" | 7.410" | .55" | .75" | 40 | 10 | 83" | 86" |
10/B84 | .64" | 7.410" | .55" | .75" | 40 | 10 | 84" | 87" |
10/B85 | .64" | 7.410" | .55" | .75" | 40 | 10 | 85" | 88" |
10/B86 | .64" | 7.410" | .55" | .75" | 40 | 10 | 86" | 89" |
10/B87 | .64" | 7.410" | .55" | .75" | 40 | 10 | 87" | 90" |
10/B88 | .64" | 7.410" | .55" | .75" | 40 | 10 | 88" | 91" |
10/B89 | .64" | 7.410" | .55" | .75" | 40 | 10 | 89" | 92" |
10/B90 | .64" | 7.410" | .55" | .75" | 40 | 10 | 90" | 93" |
10/B91 | .64" | 7.410" | .55" | .75" | 40 | 10 | 91" | 94" |
10/B92 | .64" | 7.410" | .55" | .75" | 40 | 10 | 92" | 95" |
10/B93 | .64" | 7.410" | .55" | .75" | 40 | 10 | 93" | 96" |
10/B94 | .64" | 7.410" | .55" | .75" | 40 | 10 | 94" | 97" |
10/B95 | .64" | 7.410" | .55" | .75" | 40 | 10 | 95" | 98" |
10/B96 | .64" | 7.410" | .55" | .75" | 40 | 10 | 96" | 99" |
10/B97 | .64" | 7.410" | .55" | .75" | 40 | 10 | 97" | 100" |
10/B98 | .64" | 7.410" | .55" | .75" | 40 | 10 | 98" | 101" |
10/B99 | .64" | 7.410" | .55" | .75" | 40 | 10 | 99" | 102" |
10/B100 | .64" | 7.410" | .55" | .75" | 40 | 10 | 100" | 103" |
10/B103 | .64" | 7.410" | .55" | .75" | 40 | 10 | 103" | 106" |
10/B105 | .64" | 7.410" | .55" | .75" | 40 | 10 | 105" | 108" |
10/B108 | .64" | 7.410" | .55" | .75" | 40 | 10 | 108" | 111" |
10/B110 | .64" | 7.410" | .55" | .75" | 40 | 10 | 110" | 113" |
10/B111 | .64" | 7.410" | .55" | .75" | 40 | 10 | 111" | 114" |
10/B112 | .64" | 7.410" | .55" | .75" | 40 | 10 | 112" | 115" |
10/B115 | .64" | 7.410" | .55" | .75" | 40 | 10 | 115" | 118" |
10/B116 | .64" | 7.410" | .55" | .75" | 40 | 10 | 116" | 119" |
10/B118 | .64" | 7.410" | .55" | .75" | 40 | 10 | 118" | 121" |
10/B120 | .64" | 7.410" | .55" | .75" | 40 | 10 | 120" | 123" |
10/B124 | .64" | 7.410" | .55" | .75" | 40 | 10 | 124" | 127" |
10/B126 | .64" | 7.410" | .55" | .75" | 40 | 10 | 126" | 129" |
10/B128 | .64" | 7.410" | .55" | .75" | 40 | 10 | 128" | 131" |
10/B133 | .64" | 7.410" | .55" | .75" | 40 | 10 | 133" | 136" |
10/B136 | .64" | 7.410" | .55" | .75" | 40 | 10 | 136" | 139" |
10/B140 | .64" | 7.410" | .55" | .75" | 40 | 10 | 140" | 143" |
10/B144 | .64" | 7.410" | .55" | .75" | 40 | 10 | 144" | 147" |
10/B148 | .64" | 7.410" | .55" | .75" | 40 | 10 | 148" | 151" |
10/B150 | .64" | 7.410" | .55" | .75" | 40 | 10 | 150" | 153" |
10/B154 | .64" | 7.410" | .55" | .75" | 40 | 10 | 154" | 157" |
10/B156 | .64" | 7.410" | .55" | .75" | 40 | 10 | 153" | 159" |
10/B158 | .64" | 7.410" | .55" | .75" | 40 | 10 | 158" | 161" |
10/B162 | .64" | 7.410" | .55" | .75" | 40 | 10 | 162" | 165" |
10/B168 | .64" | 7.410" | .55" | .75" | 40 | 10 | 168" | 171" |
10/B173 | .64" | 7.410" | .55" | .75" | 40 | 10 | 173" | 176" |
10/B178 | .64" | 7.410" | .55" | .75" | 40 | 10 | 178" | 181" |
10/B180 | .64" | 7.410" | .55" | .75" | 40 | 10 | 180" | 183" |
10/B195 | .64" | 7.410" | .55" | .75" | 40 | 10 | 195" | 198" |
10/B199 | .64" | 7.410" | .55" | .75" | 40 | 10 | 199" | 202" |
10/B205 | .64" | 7.410" | .55" | .75" | 40 | 10 | 205" | 208" |
10/B210 | .64" | 7.410" | .55" | .75" | 40 | 10 | 210" | 213" |
10/B225 | .64" | 7.410" | .55" | .75" | 40 | 10 | 225" | 226.4" |
10/B240 | .64" | 7.410" | .55" | .75" | 40 | 10 | 240" | 241.4" |
10/B242 | .64" | 7.410" | .55" | .75" | 40 | 10 | 242" | 243.4" |
10/B255 | .64" | 7.410" | .55" | .75" | 40 | 10 | 255" | 256.4" |
10/B270 | .64" | 7.410" | .55" | .75" | 40 | 10 | 270" | 271.4" |
10/B300 | .64" | 7.410" | .55" | .75" | 40 | 10 | 300" | 301.4" |
10/B310 | .64" | 7.410" | .55" | .75" | 40 | 10 | 310" | 311.4" |
10/B315 | .64" | 7.410" | .55" | .75" | 40 | 10 | 315" | 316.4" |
10/B355 | .64" | 7.410" | .55" | .75" | 40 | 10 | 355" | 356.4" |
